General Specifications |
|
Enclosure | Weather Proof, IP67, NEMA4 And 4X, O-Ring Sealed |
Power Supply | 110/220V AC, 1Ph(50/60Hz) ± 10 %, 24V DC |
380/440V AC, 3Ph(50/60Hz) ± 10 % | |
Control Power | 110/220V AC, 1Ph(50/60Hz) ± 10 % |
Duty Cycle (ON-OFF) | S2:Max30min |
Duty Cycle (Modulating) | S4 : 50%, 1200 Start/Hour |
Motor | Induction Motor With Thermal Protector |
(High150℃±5℃/Low97℃±15℃) | |
Limit Switches | 4 X SPDT (2 For Close, 2 For Open), 250VAC, 16A |
Torque Switches | 2 X SPDT (1 For Close, 1 For Open), 250VAC, 16A |
Travel Angle | 90 º ± 10 % By External Adjustable Mechanical Stopper |
Position Indication | Continuous Mechanical Indicator With Arrow |
Manual Override | De-Clutchable |
Self Locking | Provided By Double Worm Gearing (No Brake) |
Mechanical Stopper | 1 Each For Each Travel End (Open & Close), External & Adjustable |
Terminal Block | Screw And Lever Push Type (Spring Loaded) |
Cable Entries | 2 – PF3/4″, NPT3/4″, M25X1.5 |
Space Heater | 5W(110/220VAC) For Anti-Condensation |
Ambient Temperature | Basic actuator:-20~+70℃ |
C/W Control Option:-10℃~+60℃ | |
Ambient Humidity | 90% RH Max (Non-Condensing) |
* Available Options: EX, WT, ALS, ATS, EXT, PK, CT, RPC, LP4, LM4, ICM1, II, BP
AC/DC Converter